Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 961 15€ 16€ | 971 50€ 85€ | 981 30€ 30€ | 991 100€ 210€ |
| 962 20€ Unsold | 972 20€ Unsold | 982 25€ 32€ | 992 40€ Unsold |
| 963 20€ Unsold | 973 20€ 20€ | 983 80€ 80€ | 993 100€ 420€ |
| 964 20€ 20€ | 974 100€ 140€ | 984 40€ 40€ | 994 150€ 150€ |
| 965 50€ Unsold | 975 20€ Unsold | 985 200€ 200€ | 995 400€ 580€ |
| 966 30€ Unsold | 976 100€ Unsold | 986 40€ 65€ | 996 20€ Unsold |
| 967 20€ Unsold | 977 40€ 40€ | 987 250€ 290€ | 997 200€ 240€ |
| 968 40€ 75€ | 978 50€ 65€ | 988 50€ 75€ | 998 50€ Unsold |
| 969 50€ Unsold | 979 50€ 45€ | 989 25€ 25€ | 999 30€ Unsold |
| 970 60€ Unsold | 980 50€ 130€ | 990 300€ 300€ | 1000 50€ 80€ |
