Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 921 800€ 800€ | 931 30€ 30€ | 941 50€ 50€ | 951 50€ 50€ |
| 922 800€ Unsold | 932 30€ 27€ | 942 25€ Unsold | 952 30€ 34€ |
| 923 60€ 75€ | 933 20€ 20€ | 943 20€ 42€ | 953 20€ 110€ |
| 924 100€ 130€ | 934 20€ 20€ | 944 30€ 42€ | 954 20€ 22€ |
| 925 500€ Unsold | 935 20€ 65€ | 945 25€ 36€ | 955 50€ 110€ |
| 926 30€ 30€ | 936 20€ 32€ | 946 120€ 190€ | 956 25€ 25€ |
| 927 250€ 1.650€ | 937 30€ 40€ | 947 20€ 28€ | 957 50€ 45€ |
| 928 50€ Unsold | 938 100€ 150€ | 948 30€ 30€ | 958 50€ 45€ |
| 929 20€ 30€ | 939 50€ 95€ | 949 30€ 38€ | 959 50€ Unsold |
| 930 50€ Unsold | 940 30€ 50€ | 950 50€ 110€ | 960 120€ Unsold |
