Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2561 70€ Unsold | 2571 20€ 20€ | 2581 20€ 20€ | 2591 20€ 32€ |
| 2562 60€ Unsold | 2572 20€ Unsold | 2582 50€ Unsold | 2592 50€ Unsold |
| 2563 80€ Unsold | 2573 250€ 350€ | 2583 25€ 26€ | 2593 40€ Unsold |
| 2564 100€ Unsold | 2574 20€ Unsold | 2584 25€ 25€ | 2594 100€ Unsold |
| 2565 20€ 26€ | 2575 400€ 520€ | 2585 25€ 32€ | 2595 100€ Unsold |
| 2566 100€ 100€ | 2576 200€ 1.400€ | 2586 60€ Unsold | 2596 15€ 15€ |
| 2567 400€ Unsold | 2577 60€ Unsold | 2587 500€ 800€ | 2597 25€ 32€ |
| 2568 30€ 30€ | 2578 30€ 32€ | 2588 15€ 30€ | 2598 40€ 40€ |
| 2569 25€ Unsold | 2579 40€ 40€ | 2589 12€ 12€ | 2599 30€ Unsold |
| 2570 30€ Unsold | 2580 100€ 90€ | 2590 50€ 50€ | 2600 40€ 46€ |
