Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3041 25€ Unsold | 3051 150€ Unsold | 3061 20€ 20€ | 3071 20€ 26€ |
| 3042 60€ 54€ | 3052 40€ Unsold | 3062 20€ 20€ | 3072 20€ 20€ |
| 3043 60€ 60€ | 3053 30€ Unsold | 3063 30€ 30€ | 3073 40€ Unsold |
| 3044 30€ 30€ | 3054 25€ Unsold | 3064 40€ 36€ | 3074 15€ 16€ |
| 3045 60€ 60€ | 3055 20€ Unsold | 3065 40€ 42€ | 3075 25€ Unsold |
| 3046 50€ 50€ | 3056 40€ 46€ | 3066 35€ Unsold | 3076 20€ Unsold |
| 3047 50€ 65€ | 3057 25€ 25€ | 3067 20€ Unsold | 3077 30€ 32€ |
| 3048 60€ 54€ | 3058 30€ Unsold | 3068 70€ Unsold | 3078 20€ Unsold |
| 3049 250€ Unsold | 3059 30€ 30€ | 3069 20€ Unsold | 3079 30€ 30€ |
| 3050 80€ Unsold | 3060 30€ Unsold | 3070 20€ Unsold | 3080 25€ Unsold |
