Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3001 12€ 10€ | 3011 50€ 45€ | 3021 20€ 26€ | 3031 20€ Unsold |
| 3002 30€ 30€ | 3012 25€ 25€ | 3022 40€ Unsold | 3032 50€ Unsold |
| 3003 12€ 22€ | 3013 15€ Unsold | 3023 20€ Unsold | 3033 40€ Unsold |
| 3004 15€ 16€ | 3014 15€ 20€ | 3024 40€ Unsold | 3034 20€ 18€ |
| 3005 50€ 45€ | 3015 20€ 26€ | 3025 15€ Unsold | 3035 150€ Unsold |
| 3006 120€ Unsold | 3016 20€ 28€ | 3026 12€ Unsold | 3036 100€ Unsold |
| 3007 30€ Unsold | 3017 20€ 30€ | 3027 300€ Unsold | 3037 25€ 26€ |
| 3008 50€ Unsold | 3018 12€ Unsold | 3028 50€ 95€ | 3038 60€ 60€ |
| 3009 100€ Unsold | 3019 15€ 15€ | 3029 30€ 30€ | 3039 30€ 27€ |
| 3010 40€ 40€ | 3020 40€ Unsold | 3030 20€ 26€ | 3040 50€ 50€ |
