Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 241 30€ 44€ | 251 50€ 55€ | 261 30€ 32€ | 271 40€ 70€ |
| 242 30€ 130€ | 252 20€ 18€ | 262 100€ Unsold | 272 30€ Unsold |
| 243 25€ Unsold | 253 20€ Unsold | 263 2.000€ 3.700€ | 273 150€ Unsold |
| 244 50€ Unsold | 254 40€ 40€ | 264 50€ 150€ | 274 40€ Unsold |
| 245 40€ 55€ | 255 40€ 40€ | 265 30€ Unsold | 275 30€ 42€ |
| 246 20€ Unsold | 256 30€ 30€ | 266 50€ Unsold | 276 100€ Unsold |
| 247 25€ 25€ | 257 25€ Unsold | 267 30€ 30€ | 277 30€ 35€ |
| 248 20€ 34€ | 258 20€ 42€ | 268 50€ 50€ | 278 20€ 42€ |
| 249 30€ 36€ | 259 60€ Unsold | 269 100€ 660€ | 279 20€ 42€ |
| 250 100€ 100€ | 260 40€ Unsold | 270 40€ 70€ | 280 15€ 15€ |
