Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 201 300€ 320€ | 211 50€ 50€ | 221 20€ 24€ | 231 20€ 20€ |
| 202 30€ 36€ | 212 50€ 210€ | 222 80€ Unsold | 232 30€ Unsold |
| 203 25€ 170€ | 213 25€ 28€ | 223 60€ 60€ | 233 30€ 60€ |
| 204 25€ 130€ | 214 50€ Unsold | 224 50€ Unsold | 234 50€ 50€ |
| 205 60€ 110€ | 215 30€ 30€ | 225 50€ Unsold | 235 60€ 80€ |
| 206 40€ 55€ | 216 20€ Unsold | 226 40€ Unsold | 236 25€ 25€ |
| 207 30€ 55€ | 217 50€ Unsold | 227 20€ Unsold | 237 50€ 50€ |
| 208 30€ 30€ | 218 30€ Unsold | 228 40€ Unsold | 238 40€ 46€ |
| 209 20€ 20€ | 219 100€ 110€ | 229 80€ 72€ | 239 30€ Unsold |
| 210 15€ Unsold | 220 30€ 30€ | 230 50€ Unsold | 240 30€ Unsold |
