Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 161 25€ Unsold | 171 25€ 28€ | 181 25€ Unsold | 191 25€ 25€ |
| 162 40€ Unsold | 172 80€ 430€ | 182 20€ Unsold | 192 15€ 14€ |
| 163 50€ 70€ | 173 50€ 50€ | 183 20€ Unsold | 193 40€ 40€ |
| 164 50€ 100€ | 174 150€ 180€ | 184 15€ 15€ | 194 50€ 50€ |
| 165 100€ Unsold | 175 50€ 50€ | 185 20€ 20€ | 195 15€ 16€ |
| 166 40€ Unsold | 176 50€ 50€ | 186 60€ 60€ | 196 20€ 20€ |
| 167 15€ Unsold | 177 50€ Unsold | 187 60€ Unsold | 197 15€ 14€ |
| 168 20€ Unsold | 178 20€ 22€ | 188 20€ 18€ | 198 15€ 14€ |
| 169 50€ Unsold | 179 25€ 85€ | 189 40€ Unsold | 199 20€ 28€ |
| 170 40€ 55€ | 180 20€ Unsold | 190 30€ 30€ | 200 50€ Unsold |
