Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2161 25€ Unsold | 2171 50€ Unsold | 2181 20€ 20€ | 2191 50€ Unsold |
| 2162 25€ Unsold | 2172 25€ 25€ | 2182 40€ 90€ | 2192 40€ 40€ |
| 2163 25€ Unsold | 2173 40€ 160€ | 2183 20€ 55€ | 2193 15€ 15€ |
| 2164 40€ Unsold | 2174 60€ 75€ | 2184 25€ 48€ | 2194 80€ 80€ |
| 2165 60€ 75€ | 2175 25€ 26€ | 2185 50€ Unsold | 2195 30€ 48€ |
| 2166 150€ 170€ | 2176 25€ 34€ | 2186 30€ Unsold | 2196 60€ 55€ |
| 2167 20€ 20€ | 2177 20€ 20€ | 2187 25€ Unsold | 2197 50€ 50€ |
| 2168 30€ Unsold | 2178 30€ 38€ | 2188 30€ Unsold | 2198 250€ 540€ |
| 2169 20€ 18€ | 2179 20€ 26€ | 2189 100€ Unsold | 2199 800€ Unsold |
| 2170 30€ Unsold | 2180 50€ 50€ | 2190 40€ Unsold | 2200 20€ 32€ |
