Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1921 20€ 30€ | 1931 40€ 40€ | 1941 15€ Unsold | 1951 20€ 30€ |
| 1922 20€ Unsold | 1932 25€ 55€ | 1942 30€ 130€ | 1952 25€ Unsold |
| 1923 80€ Unsold | 1933 40€ Unsold | 1943 20€ 20€ | 1953 30€ 30€ |
| 1924 20€ 20€ | 1934 30€ 30€ | 1944 20€ 26€ | 1954 25€ 48€ |
| 1925 25€ 25€ | 1935 30€ 70€ | 1945 30€ 34€ | 1955 15€ 20€ |
| 1926 20€ 20€ | 1936 60€ Unsold | 1946 25€ 25€ | 1956 20€ Unsold |
| 1927 15€ 28€ | 1937 50€ 66€ | 1947 100€ Unsold | 1957 60€ 60€ |
| 1928 20€ 34€ | 1938 15€ 15€ | 1948 20€ Unsold | 1958 25€ Unsold |
| 1929 20€ 42€ | 1939 20€ 42€ | 1949 30€ 36€ | 1959 30€ Unsold |
| 1930 20€ 24€ | 1940 15€ Unsold | 1950 25€ 44€ | 1960 20€ 20€ |
