Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1521 100€ Unsold | 1531 20€ 20€ | 1541 30€ 55€ | 1551 25€ 25€ |
| 1522 40€ 46€ | 1532 70€ 70€ | 1542 60€ Unsold | 1552 30€ 30€ |
| 1523 150€ 600€ | 1533 30€ Unsold | 1543 40€ 130€ | 1553 20€ Unsold |
| 1524 30€ 110€ | 1534 80€ Unsold | 1544 20€ 50€ | 1554 40€ 40€ |
| 1525 100€ 90€ | 1535 15€ 24€ | 1545 20€ 20€ | 1555 60€ 140€ |
| 1526 25€ Unsold | 1536 20€ Unsold | 1546 25€ 41€ | 1556 30€ 34€ |
| 1527 25€ Unsold | 1537 30€ 30€ | 1547 20€ 20€ | 1557 25€ 44€ |
| 1528 150€ Unsold | 1538 40€ 55€ | 1548 20€ 28€ | 1558 15€ Unsold |
| 1529 15€ Unsold | 1539 20€ 20€ | 1549 25€ 24€ | 1559 25€ 25€ |
| 1530 25€ Unsold | 1540 50€ 95€ | 1550 30€ Unsold | 1560 100€ Unsold |
