Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4361 30€ 60€ | 4371 20€ 20€ | 4381 30€ 65€ | 4391 250€ 400€ |
| 4362 15€ 15€ | 4372 15€ Unsold | 4382 40€ 210€ | 4392 20€ 20€ |
| 4363 20€ 20€ | 4373 25€ Unsold | 4383 50€ 220€ | 4393 15€ 22€ |
| 4364 25€ 25€ | 4374 50€ 130€ | 4384 50€ 220€ | 4394 12€ Unsold |
| 4365 25€ 25€ | 4375 80€ 80€ | 4385 50€ 200€ | 4395 30€ 55€ |
| 4366 60€ 230€ | 4376 250€ 520€ | 4386 80€ 290€ | 4396 40€ Unsold |
| 4367 30€ 30€ | 4377 100€ 140€ | 4387 60€ 60€ | 4397 40€ 48€ |
| 4368 25€ 28€ | 4378 40€ 170€ | 4388 50€ 50€ | 4398 60€ 65€ |
| 4369 50€ 60€ | 4379 40€ 170€ | 4389 50€ 60€ | 4399 20€ 26€ |
| 4370 12€ 12€ | 4380 40€ 170€ | 4390 50€ 50€ | 4400 20€ 34€ |
