Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4121 40€ Unsold | 4131 50€ Unsold | 4141 50€ Unsold | 4151 30€ 120€ |
| 4122 20€ 28€ | 4132 30€ 30€ | 4142 20€ Unsold | 4152 50€ 45€ |
| 4123 20€ 26€ | 4133 25€ 25€ | 4143 30€ Unsold | 4153 30€ 42€ |
| 4124 15€ 70€ | 4134 20€ 28€ | 4144 30€ 30€ | 4154 100€ 100€ |
| 4125 30€ 30€ | 4135 15€ 22€ | 4145 40€ Unsold | 4155 100€ Unsold |
| 4126 25€ Unsold | 4136 25€ 25€ | 4146 20€ 18€ | 4156 50€ 55€ |
| 4127 20€ 26€ | 4137 40€ Unsold | 4147 25€ Unsold | 4157 1.000€ Unsold |
| 4128 100€ 120€ | 4138 25€ 25€ | 4148 30€ Unsold | 4158 80€ Unsold |
| 4129 20€ Unsold | 4139 20€ 55€ | 4149 100€ 180€ | 4159 20€ 22€ |
| 4130 15€ 34€ | 4140 50€ 50€ | 4150 30€ 50€ | 4160 20€ Unsold |
