Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4041 25€ 40€ | 4051 40€ 42€ | 4061 50€ 80€ | 4071 200€ 520€ |
| 4042 15€ 16€ | 4052 80€ 80€ | 4062 25€ 25€ | 4072 800€ 840€ |
| 4043 15€ 20€ | 4053 20€ 36€ | 4063 50€ 65€ | 4073 60€ Unsold |
| 4044 40€ Unsold | 4054 15€ 20€ | 4064 25€ Unsold | 4074 100€ Unsold |
| 4045 20€ 28€ | 4055 20€ 26€ | 4065 60€ 110€ | 4075 50€ Unsold |
| 4046 60€ Unsold | 4056 300€ 540€ | 4066 15€ Unsold | 4076 50€ Unsold |
| 4047 30€ Unsold | 4057 1.000€ 1.350€ | 4067 40€ Unsold | 4077 50€ 50€ |
| 4048 150€ Unsold | 4058 25€ 26€ | 4068 100€ Unsold | 4078 30€ Unsold |
| 4049 60€ Unsold | 4059 30€ 30€ | 4069 50€ 95€ | 4079 40€ 40€ |
| 4050 30€ 44€ | 4060 150€ 380€ | 4070 80€ 80€ | 4080 30€ 60€ |
