Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 441 25€ 25€ | 451 60€ 75€ | 461 40€ 52€ | 471 15€ 15€ |
| 442 50€ 50€ | 452 20€ 20€ | 462 70€ 85€ | 472 25€ Unsold |
| 443 50€ 50€ | 453 40€ 40€ | 463 30€ Unsold | 473 30€ 70€ |
| 444 30€ Unsold | 454 30€ 160€ | 464 20€ Unsold | 474 30€ Unsold |
| 445 70€ 75€ | 455 100€ 100€ | 465 50€ Unsold | 475 30€ 30€ |
| 446 40€ 210€ | 456 25€ 25€ | 466 50€ Unsold | 476 1.000€ 1.250€ |
| 447 50€ 230€ | 457 80€ 260€ | 467 300€ 560€ | 477 15€ 15€ |
| 448 300€ 1.450€ | 458 120€ 210€ | 468 200€ 310€ | 478 20€ Unsold |
| 449 100€ 400€ | 459 25€ 25€ | 469 25€ Unsold | 479 20€ Unsold |
| 450 25€ 70€ | 460 25€ 25€ | 470 25€ 65€ | 480 15€ Unsold |
