Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1441 50€ 50€ | 1451 15€ 15€ | 1461 12€ Unsold | 1471 12€ 11€ |
| 1442 20€ 20€ | 1452 50€ 140€ | 1462 20€ 18€ | 1472 20€ 30€ |
| 1443 20€ 20€ | 1453 30€ Unsold | 1463 15€ 15€ | 1473 15€ 32€ |
| 1444 60€ Unsold | 1454 12€ 18€ | 1464 80€ Unsold | 1474 25€ 29€ |
| 1445 15€ 17€ | 1455 80€ Unsold | 1465 40€ 55€ | 1475 20€ 24€ |
| 1446 30€ 50€ | 1456 20€ 20€ | 1466 30€ 28€ | 1476 20€ 22€ |
| 1447 40€ Unsold | 1457 30€ Unsold | 1467 50€ 360€ | 1477 20€ 20€ |
| 1448 20€ 42€ | 1458 25€ 20€ | 1468 60€ 60€ | 1478 20€ 20€ |
| 1449 20€ Unsold | 1459 60€ Unsold | 1469 40€ 65€ | 1479 20€ 20€ |
| 1450 20€ Unsold | 1460 50€ 50€ | 1470 50€ Unsold | 1480 15€ 15€ |
